2025 Falcon Roster

Varsity / JV Roster Freshman Roster
# PLAYER (* = Letters Won) CLASS OFF DEF HT WT Home Away PLAYER CLASS OFF DEF HT WT
0 Wilson, Anthony * 2027 RB CB 6' 160 67 67 Barekzy, Herjan 2029 OL DL 5'7" 190
1 Young, Kindall ** 2027 RB CB 5'7" 150 13 13 Barringer, Bryce 2029 WR DB 5'7" 105
2 Casso, Mason * 2027 WR S 6' 190 27 27 Blinkinsop, Gavin 2029 TE MLB 6' 155
3 Tiller, Jasahn ** 2026 WR CB 6'2" 175 8 7 Brower, Lucas 2029 WR DB 6' 150
4 Jackson, Rowan * 2026 WR CB 6'1" 175 50 51 Byron, Tristan 2029 C DT 5'9" 190
5 Dooley, Aiden * 2027 WR S 6' 180 32 32 Carrio, Jayden 2029 TE OLB 5'10" 150
6 Amy, Aidan ** 2026 RB FS 5'10" 185 0 3 Carron, Kaden 2029 WR S 5'5" 150
7 Brunner, Clayton * 2026 OL DE 6'1" 235 22 22 Cotilla, Tobias 2029 RB LB 5'9" 200
8 Barton, Kobi * 2027 WR CB 6' 165 17 17 Day, Andrew 2029 QB LB 5'3" 135
9 Polsak, Connor * 2026 WR CB 6'1" 170 28 28 Ehlenbeck, Rhen 2029 TE DE 6'5" 195
10 Barringer, Chase * 2027 QB S 6'2" 180 33 33 Fleming, Cameron 2029 QB/RB LB 5'8" 160
11 Hussein, Mohamed * 2027 OL DE 5'10" 210 62 62 Gassner, Eli 2029 OL DE 5'8" 165
12 Zerr, Connor * 2026 WR S 6'1" 165 15 16 Guillaume, Carson 2029 WR OLB 5'8" 150
13 Patel, Akshar 2027 QB S 5'10" 120 25 2 Hall, CJ 2029 RB CB 5'8" 150
14 Catalano, Sam 2027 TE LB 5'10" 160 71 71 Houston, Nathan 2029 OL DT 5'9" 250
15 Brown, Parker ** 2027 RB LB 5'10" 180 78 78 Jones, Curtis 2029 OL DT 5'7" 150
16 Hauser, Gabe * 2026 OL DT 5'9" 220 29 29 Jones, Leo 2029 WR DB 5'7" 120
17 Brown, McCoy 2028 QB LB 6'1" 185 59 59 Kulifay, Jake 2029 OL DE 6'0" 150
18 Cornett, Jackson * 2027 RB LB 6'1" 175 64 64 Mahlandt, AJ 2029 OL DT 6'3" 240
19 Rainey, Quincy * 2027 WR CB 6'1" 170 76 77 McDonald, Weston 2029 OL DT 5'8" 185
20 Collet, Noah 2026 QB S 5'9" 170 19 19 Monrotus, Weston 2029 WR DB 5'6 125
21 Collet, Jacob 2028 RB LB 5'7" 140 18 10 Moser, Andrew 2029 TE DB 6'3" 165
22 Johnson, Antoine *** 2026 OL DT 6' 240 65 65 Pearson, CJ 2029 OL DT 6'1" 195
23 Sweeney, Jordan * 2026 RB LB 6'1" 205 72 72 Peters-Bahkou, Kifa 2029 OL DT 5'8" 310
24 Martin, Landon 2028 RB S 6' 190 69 69 Reinecke, Will 2029 OL DT 5'9" 200
25 Ruzicka, Henry 2028 TE LB 5'10" 170 75 75 Ricci, Spencer 2029 OL DT 5'9" 245
26 Motzenbecker, Karson 2028 TE S 6'1" 175 14 14 Robertson, Jack 2029 WR DB 5'8" 135
27 Strain, Wyatt 2027 WR CB 5'10" 150 30 30 Siegel, Jakob 2029 WR DB 5'9" 135
28 Harris, Jabari 2028 WR CB 5'7" 155 51 52 Sutter, Eli 2029 OL DT 5'10" 200
29 Greeninger, Jack 2028 WR CB 5'8" 145 24 24 Tibbs, Graham 2029 RB LB 5'5" 140
30 Lee, Camren 2027 WR CB 6'2" 125 12 12 Wirthlin, Joshua 2029 QB OLB 5'11" 145
31 Kowalczyk, Kaiden 2028 WR CB 5'8" 130 Var/JV Zamarripa, MJ 2029 TE DE 6'2" 215
32 Wyman, Colin 2026 TE LB 5'11" 185 21 20 Zerr, Blane 2029 WR DB 5'4" 110
33 Hardee, Luke 2027 OL DT 6'2" 185
34 Fitzgerald, Chase 2026 TE DE 5'10" 180
35 Blaylock, Gabe 2028 RB CB 5'7" 150
36 Macy, Clayton ** 2027 TE/LS DE 5'9" 180
37 Boschert, Blake 2028 WR S 5'11'' 150
38 Dickerman, Landon 2028 RB S 5'7" 130
39 Pusatieri, Luke 2027 WR CB 6' 160
41 Samuelson, Heiko 2028 TE LB 5'7" 135
Coaching Staff
43 Fuchs, Brayden 2028 TE LB 6'1" 195
44 Tibbs, Anderson 2028 RB DL 5'4" 150
45 Zamarripa, MJ 2029 TE DE 6'2" 215 Varsity and JV Staff
50 Booker, Demetrius 2027 OL DT 6' 235 Head Coach / Off. Coordinator - QB Eric Stewart
51 Mazza, Dominick 2027 OL DE 5'9" 165 Varsity Def Coordinator - S/OLB Troy Ruckman
52 Calvert, Adam 2028 OL DE 6'2" 175 Varsity Special Teams Coord. - TE Kenny Holmes
53 Mosley, Ashton 2028 OL DE 5'10" 170 Varsity Asst. Coach - ILB / JV Head Coach Trent Durell
54 Westbrook, Blake 2028 OL DT 5'7" 190 Varisty Asst. Coach - RB / JV Off Coord. Rycken Suydam
55 Ament, Liam 2028 OL DT 5'8" 205 Varsity Asst. Coach - OL Brent Barringer
56 King, Brian 2028 OL DT 6' 210 Varsity Asst. Coach - DL Brent Batcheller
58 Ryan Hummert Varsity Asst. Coach - WR Mike Cunniff
60 Walker, Devin * 2028 OL DT 6'4" 305 Varsity Asst. Coach - FS Larry Edwards
65 Sabath, Ty * 2027 OL DT 6'3" 240 Varsity Asst. Coach - CB Kor'Ree Manson
66 Brandon Williams Varsity Asst. Coach Joseph Niemeyer
71 Smith, Caiden 2028 OL DT 6'1" 210 Athletic Trainer Tony Mosello
72 Brower, Landen 2028 OL DT 6' 245 Athletic Trainer Jenni Bahr
74 Scarato, Chase 2028 OL DT 5'10" 200 Freshman Staff
75 Dalton, Gideon * 2026 OL DT 6'1" 235 Freshman Head Coach Mike Brown
76 Holtgrewe, Logan 2027 OL DT 5'11" 235 Freshman Asst. Coach Gregg Cleveland
77 Liggett, Alex ** 2026 OL DT 6'4" 280 Freshman Asst. Coach Jake Dieffenbach
78 Hatton, Connor * 2026 OL DT 6' 240 Freshman Asst. Coach / OC Jason Schneider
79 Smyth, Drake 2026 OL DT 6'3" 295 Freshman Asst. Coach Wes Voyles
81 Carron, Kaden 2029 WR S 5'5" 150
Film Crew / Student Volunteers
83 Matthews, Liam 2028 WR/TE DE 6'4" 190 A.K. Richards Photography
84 Hobbs, Cullen 2028 OL DE 5'11" 155 Avery Martin Class of 2026
85 Reichert, Max 2028 TE LB 6' 185 Blake Warren Class of 2027
86 Brown, Donovan 2027 WR CB 6' 170 Carson Diffley Class of 2026
87 Weyerich, Brady 2028 TE LB 6' 185 Geoff Macy Filmer
88 Passanise, Sam 2028 WR S 6' 165 Greg Sabath Filmer
89 Alvarado, Mannie 2027 OL DE 5'11" 160 Kamauri Fowler Class of 2026
94 Wade, Evan ** 2026 K P 6'2" 215 Mariana Julius Class of 2027
98 Guerrero, William 2028 OL DT 5'9" 230 Nik Forshee Class of 2028
PAGECOMINGSOON